• | Arteriosklerose-Risiko |
• | Infektionsschutz durch Impfprophylaxe: Diphtherie |
• | Infektionsschutz durch Impfprophylaxe: Hepatitis A |
• | Infektionsschutz durch Impfprophylaxe: Tetanus |
• | Infektionsschutz durch Impfprophylaxe: Polio |
• | Oxidativer Stress - Oxidantien als Auslöser von Krankheit |
• | Oxidativer Stress - Bedeutung von reaktiven Sauerstoff-Spezies und Antioxidantien für die Entstehung von Krankheiten |
• | Osteoporose-Risiko |
• | Leucocyte depletion of red cell components prevents exposure of transfusion recipients to neutrophil elastase |
• | Osteoporose-Risiko |
• | Prostata spezifisches Antigen (PSA) |
• | A comparative study of the techniques for ultrastructural localization of antienzyme antibodies |
• | Localisation intracellulaire d'anticorps à l'aide de la glucose oxidase comme antigène et marqueur |
• | Alterations of cell-mediated immunity following cardiac operations: clinical implications and open questions |
• | Correlation of cell division and specific protein production during the course of lymphoid cell differentiation |
• | Lymphocyte differentiation and antibody synthesis in the secondary immune response of peroxidase stimulated lymph nodes of rat |
• | Detection of acute phase response and infection. The role of procalcitonin and C-reactive protein |
• | Alpha-fetoprotein: origin of a biological marker in rat liver under various experimental conditions |
• | Hepatic progenitor cells, stem cells, and the biliary epithelium as transit compartment in models of liver injury |
• | Immuno-electron microscopy of alpha-1-fetoprotein during normal development of rat hepatocytes |
• | Localization of alpha-1-fetoprotein and DNA-synthesis in liver cell populations during experimental hepatocarcinogenesis in rats |
• | Focal elevation of liver microsomal epoxide hydrolase in early preneoplastic stages and its behaviour in the further course of hepatocarcinogenesis |
• | Expression and inducibility of drug-metabolizing enzymes in preneoplastic and neoplastic lesions of rat liver during nitrosamine-induced hepatocarcinogenesis |
• | Ultrastructural detection of alpha-1-fetoprotein in hepatomas by use of peroxidase-labelled antibodies |
• | Kälteagglutinine - Kälteagglutininkrankheit (PowerPoint) |
• | Qualitätsmanagement-Handbuch - Verfahrens- und Dienstanweisung für das klinisch-chemische und immunhämatologische Labor |
• | ANA-Immunfluoreszenz |
• | Oxidativer Stress - Biochemisches Monitoring oxidativer Belastung |
• | Oxidativer Stress, Antioxidantien-Status |
• | A comparative study for ultrastructural localization of intracellular immunoglobulins using peroxidase conjugates |
• | Immuno enzyme techniques in cytochemistry |
• | Standardarbeitsanweisung Blutgruppenbestimmung: Serologische Verträglichkeit |
• | Histological staining techniques |
• | The microscope as a scientific tool |
• | Fluorescence and fluorescence microscopy |
• | Hepatic progenitor cells, stem cells, and AFP expression in models of liver injury |
• | Immuno-electron microscopy of alpha-1-fetoprotein during normal development of rat hepatocytes |
• | Ultrastructural detection of alpha-1-fetoprotein in hepatomas by use of peroxidase-labelled antibodies |
• | Focal elevation of liver microsomal epoxide hydrolase in early preneoplastic stages and its behaviour in the further course of hepatocarcinogenesis |
• | Expression and inducibility of drug-metabolizing enzymes in preneoplastic and neoplastic lesions of rat liver during nitrosamine-induced hepatocarcinogenesis |
• | Resin embedment of organs and postembedment localization of antigens by immunoperoxidase methods |
• | Immunoperoxidase labelling of alpha-1-fetoprotein (AFP) in normal and regenerating livers of a low and a high AFP producing mouse strain |
• | Diaminobenzidine cytochemistry in cryo-ultramicrotomy for the detection of peroxidases |
• | Cross-linked albumin as supporting matrix in ultrathin cryo microtomy |
• | Immunoperoxidase technique in cryoultramicrotomy for the detection of Simian adenovirus in cell nuclei |
• | Comparative study of the techniques for ultrastructural localization of antienzyme antibodies |
• | Glucose oxidase as an antigen marker for light and electron microscopic studies |
• | Correlation of cell division and specific protein production during the course of lymphoid cell differentiation |
• | Lymphocyte differentiation and antibody synthesis in the secondary immune response of peroxidase stimulated lymph nodes of rat |
• | Specificity of antibodies |
• | Immunohistological marker molecules |
• | Enzymes as marker molecules |
• | Markers for immuno-electron microscopy |
• | Ferritin as electron dense label |
• | Gold labeled reagents as marker system |
• | Fixation of biological specimens |
• | Tissue dehydration and embedment |
• | Cryostat, cryotechnique |
• | Retrieval of antigenic determinants |
• | Preembedding immuno-staining for electron microscopy |
• | Blocking solutions |
• | Enzyme cytochemical substrate solutions |
• | Conjugation of antibodies by use of glutaraldehyde |
• | Dehydration and resin embedment of tissues |
• | Elimination of mercury salts from tissue sections |
• | Methyl green counterstaining |
• | Romanowsky-Giemsa staining |
• | Periodic acid - Schiff (PAS) reaction |
• | Acronyms and terms in cell research and microscopy |
• | References for microscopy, histology and cell labeling studies |
• | Immunofluorescence assay for autoantibodies to nuclear antigens (ANA) on HEp-2 cells |
• | Comparative study for ultrastructural localization of intracellular immunoglobulins using peroxidase conjugates |
• | Immunchemische und immunhistologische Untersuchung normaler und arteriosklerotisch veränderter Blutgefäße vom Menschen |
• | Immunchemische und immunhistologische Untersuchung normaler und arteriosklerotisch veränderter Blutgefässe vom Menschen |
• | Localisation intracellulaire d'anticorps à l'aide de la glucose oxydase comme antigène et marqueur |
• | Two antibody-producing cell types in four species |
• | Localisation ultrastructurale d'anticorps et d'antigènes à l'aide de peroxydase comme antigène et marqueur |
• | A comparative study of the techniques for ultrastructural localization of anti-enzyme antibodies |
• | Glucose oxidase as an antigen-marker for light and electron microscopic studies |
• | Rapid embedding procedure for obtaining ultrathin frozen sections |
• | Cellular differentiation and antibody localization during the primary immune response in peroxidase stimulated lymph nodes of rat |
• | Techniques immunocytochimiques à l'aide de peroxydase comme marqueur en microscopie électronique |
• | Cross-linked albumin as supporting matrix in ultrathin cryomicrotomy |
• | Ultrastructural localization of antigens by peroxidase-labelled antibodies |
• | Ultrastructural localization of antigens by peroxidase-labelled antibodies |
• | A comparative study for ultrastructural localization of intracellular immunoglobulins using peroxidase conjugates |
• | Immunochemistry on cryosections |
• | Horseradish peroxidase as immunogen and tracer for cytological studies of immune responses |
• | Lymphocyte differentiation and antibody synthesis in the secondary immune response of peroxidase stimulated lymph nodes of rats |
• | Ultrastructural immunoperoxidase cytochemistry |
• | Early atherosclerotic lesions in rat aorta. Effect of cholesterol feeding and immunization |
• | Elektronenmikroskopische Immuncytochemie: Peroxydase als Markierungssubstanz für die immunenzymatische Lokalisierung von Antigenen und Antikörpern |
• | Ultrastructural detection of alpha-1-fetoprotein in hepatomas by use of peroxidase labelled antibodies |
• | Therory and application of immuno-electron microscopy |
• | Immuno-electron microscopy of alpha-1-fetoprotein during normal development of rat hepatocytes |
• | Early atherosclerotic lesions in rats: morphological, chemical and metabolic aspects |
• | Development and application of ultrastructural immunoperoxidase techniques |
• | Electron microscopy of intracellular antigens by peroxidase labelled antibodies |
• | Focal elevation of liver microsomal epoxide hydrolase in early preneoplastic stages and its behaviour in the further course of hepatocarcinogenesis |
• | Elevation of liver microsomal epoxide hydrolase in early preneoplastic foci and its pattern in further stages of hepatocarcinogenesis |
• | Immunoperoxidase technique in cryoultramicrotomy for the detection of simian adenovirus in cell nuclei |
• | Advances in ultrastructural postembedment localization of antigens in Epon sections with peroxidase labelled antibodies |
• | Immuno enzyme techniques in cytochemistry |
• | Expression and inducibility of drug-metabolizing enzymes in preneoplastic and neoplastic lesions of rat liver during nitrosamine-induced hepatocarcinogenesis |
• | The histomorphological response of a Meth-A fibrosarcoma following local treatment with hyperthermia |
• | Stellungnahme des Arbeitskreises Immunprophylaxe zur Diphtherieimpfung (Stand: Juli 1994) |
• | Stellungnahme des Arbeitskreises Immunprophylaxe zur Tetanusimpfung (Stand: April 1996) |
• | Stellungnahme des Arbeitskreises Immunprophylaxe zur Poliomyelitisimpfung (Stand: April 1996) |
• | Stellungnahme des Arbeitskreises Immunprophylaxe zur Hepatitis A-Impfung (Stand: April 1996) |
• | Stellungnahme des Arbeitskreises Immunprophylaxe zur Verbesserung des Schutzes gegen FSME-Infktionen und Zeckenstiche (Stand: 13.05.1996) |
• | Ergänzende Stellungnahme des Arbeitskreises Immunprophylaxe zur Diphtherieimpfung: Vorgehen bei der Auffrischimpfung gegen Diphtherie |
• | Infektionsschutz durch Impfprophylaxe. Impfempfehlungen 1994-1998 des Arbeitskreises Immunprophylaxe |
• | Stellungnahme des Arbeitskreises Immunprophylaxe zur Änderung der Polioimpfstrategie in Deutschland |
• | Leucocyte depletion of red cell components prevents exposure of transfusion recipients to neutrophil elastase |
• | alle Publikationen mit diesem Suchbegriff anzeigen |
• | Alpha-fetoprotein (AFP), epoxide hydrolase (EH) and PAS staining, hepatoma |
• | Alpha-fetoprotein, biliary epithelial cells |
• | Alpha-fetoprotein, biliary epithelial cells |
• |
Alpha-fetoprotein, fetal liver |
• | Alpha-fetoprotein, fetal liver |
• | Alpha-fetoprotein, hepatoma |
• |
Alpha-fetoprotein, hepatoma |
• |
Alpha-fetoprotein, hepatoma |
• |
Alpha-fetoprotein, hyperplastic nodule |
• |
Alpha-fetoprotein, oval cells/ductular reaction |
• |
Alpha-fetoprotein, oval cells/ductular reaction |
• |
Alpha-fetoprotein, oval cells/ductular reaction |
• |
Alpha-fetoprotein, oval cells/ductular reaction |
• |
Alpha-fetoprotein, oval cells/ductular reaction |
• | Calcitonin, thyroid tissue |
• | Cross-reactivity of antibodies |
• | Cytokeratin, mamma carcinoma |
• | Cytokeratin, mamma carcinoma |
• | Cytokeratin, mamma carcinoma |
• | Cytokeratin, mamma carcinoma |
• | Alpha-fetoprotein, postnatal liver |
• | Alpha-fetoprotein, postnatal liver |
• | Alpha-fetoprotein, postnatal liver |
• | Alpha-fetoprotein, transplantable hepatoma |
• | Ferritin molecules |
• | Human immunodeficiency virus (HIV), lymphoid tissue |
• | Oxidativer Stress |
• | Jablonski Energie-Diagramme |
• | Insulin, pancreas |
• | Microtomy, Epon embedded frozen section |
• | Muramidase (lysozyme), lymphatic tissue |
• | Peroxidase antibody |
• | Peroxidase antibody |
• | Peroxidase antibody |
• | Peroxidase antibody and thymidine labeling |
• | Peroxidase antibody and thymidine labeling |
• | Peroxidase antibody and thymidine labeling |
• | Prostate specific antigen (PSA), prostate gland |
• | Somatostatin, pancreas |
• | Specificity, cross-reacting antibodies |
• | Alpha-fetoprotein, oval cells/ductular reaction |
• | ACTH, pituitary gland |
• | FSH, pituitary gland |
• | Epithelial membrane antigen (EMA), mamma carcinoma |
• | Gastrin, stomach |
• | HGH, pituitary gland |
• | Immunoglobulin IgA, tonsil |
• | Immunoglobulin IgA, tonsil |
• | Immunoglobulin IgG, tonsil |
• | LH, pituitary gland |
• | Lysozyme (muramidase), sarcoidosis |
• | Kircher, Athanasius |